<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How would I describe an interior design photo or plan on how it inspires me?</title>
	<atom:link href="http://design.be-3.info/2009/01/how-would-i-describe-an-interior-design-photo-or-plan-on-how-it-inspires-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://design.be-3.info/2009/01/how-would-i-describe-an-interior-design-photo-or-plan-on-how-it-inspires-me/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jan 2011 04:57:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: superj300</title>
		<link>http://design.be-3.info/2009/01/how-would-i-describe-an-interior-design-photo-or-plan-on-how-it-inspires-me/comment-page-1/#comment-1349</link>
		<dc:creator>superj300</dc:creator>
		<pubDate>Tue, 13 Jan 2009 05:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://design.be-3.info/2009/01/how-would-i-describe-an-interior-design-photo-or-plan-on-how-it-inspires-me/#comment-1349</guid>
		<description>It&#039;s tough to answer for someone else on how pictures inspire them, but you might start by jotting down some feelings that the pictures evoke. For example, a redesign of a living room or family room may make you feel warm and family-oriented, while a remake of a home office or workspace may make you feel industrious and creative. Then try to put these feelings into paragraphs as best you can - nobody can tell you you are wrong for how you feel about a design idea, so capturing your feelings is key in my opinion. Explain to the reader how these ideas and transformations of interior spaces make you feel and how they would encourage you if they were your own real-life spaces.</description>
		<content:encoded><![CDATA[<p>It&#8217;s tough to answer for someone else on how pictures inspire them, but you might start by jotting down some feelings that the pictures evoke. For example, a redesign of a living room or family room may make you feel warm and family-oriented, while a remake of a home office or workspace may make you feel industrious and creative. Then try to put these feelings into paragraphs as best you can &#8211; nobody can tell you you are wrong for how you feel about a design idea, so capturing your feelings is key in my opinion. Explain to the reader how these ideas and transformations of interior spaces make you feel and how they would encourage you if they were your own real-life spaces.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

