<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interior Design?</title>
	<atom:link href="http://design.be-3.info/2009/11/interior-design-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://design.be-3.info/2009/11/interior-design-10/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jan 2011 04:57:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jennifer T</title>
		<link>http://design.be-3.info/2009/11/interior-design-10/comment-page-1/#comment-1997</link>
		<dc:creator>Jennifer T</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://design.be-3.info/2009/11/interior-design-10/#comment-1997</guid>
		<description>Make sure you take physics in high school.  The math required to take that course is sufficient for interior design.  Take art.  Subscribe to trade magazines, they will help you develop your style.    Practice drawing perspectives.  You can get a book that will teach you how.  Make sure it&#039;s one where you&#039;re drawing buildings.</description>
		<content:encoded><![CDATA[<p>Make sure you take physics in high school.  The math required to take that course is sufficient for interior design.  Take art.  Subscribe to trade magazines, they will help you develop your style.    Practice drawing perspectives.  You can get a book that will teach you how.  Make sure it&#8217;s one where you&#8217;re drawing buildings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda H</title>
		<link>http://design.be-3.info/2009/11/interior-design-10/comment-page-1/#comment-1996</link>
		<dc:creator>Miranda H</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://design.be-3.info/2009/11/interior-design-10/#comment-1996</guid>
		<description>I used to be an interior design major (at the University of Oklahoma, not Art Institute.) I can offer some advice, however. Serious Interior Design programs require skills in math (which you have) and visual arts. If you **** Geometry, you will not like it. Everything in Interior Design requires Geometry. The program at my school required drawing up blueprints like an architect as well as 3-D models and using software to create blueprints and 3-D models. (these did the math for you) If you choose to do it, it is fun if you love it. It will take up all of your free time however. Good luck!</description>
		<content:encoded><![CDATA[<p>I used to be an interior design major (at the University of Oklahoma, not Art Institute.) I can offer some advice, however. Serious Interior Design programs require skills in math (which you have) and visual arts. If you **** Geometry, you will not like it. Everything in Interior Design requires Geometry. The program at my school required drawing up blueprints like an architect as well as 3-D models and using software to create blueprints and 3-D models. (these did the math for you) If you choose to do it, it is fun if you love it. It will take up all of your free time however. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://design.be-3.info/2009/11/interior-design-10/comment-page-1/#comment-1995</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 13 Nov 2009 08:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://design.be-3.info/2009/11/interior-design-10/#comment-1995</guid>
		<description>I&#039;m an interior design major and there really isn&#039;t much complicated math involved.  Its mostly common sense, learning to estimate and being good with a tape measure.  If you&#039;re thinking about progressing to architecture, then you&#039;d be taking some physics classes, but for design you should concentrate more on your art history and develop your drafting skills.  Check with the Art Institute to make sure though, and also check to make sure that their program properly prepares you to be a certified interior designer.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an interior design major and there really isn&#8217;t much complicated math involved.  Its mostly common sense, learning to estimate and being good with a tape measure.  If you&#8217;re thinking about progressing to architecture, then you&#8217;d be taking some physics classes, but for design you should concentrate more on your art history and develop your drafting skills.  Check with the Art Institute to make sure though, and also check to make sure that their program properly prepares you to be a certified interior designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sab823</title>
		<link>http://design.be-3.info/2009/11/interior-design-10/comment-page-1/#comment-1994</link>
		<dc:creator>sab823</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://design.be-3.info/2009/11/interior-design-10/#comment-1994</guid>
		<description>I am not sure exactly what you should take, however, you can go on line usually and look at the website of the school. On their website, you should be able to find what the required classes are you will have to take once you are in college. That should give you an idea how far you need to go in studying your math in high school. Also a counselor at you school should be able to help you. I know this is what my daughter did when she started looking at her career choice in college. Looked at the website giving her an insight on her future classes and how what she should be studying, even how important any extra classes would be. Interior design would be my choice right now if I had my youth again, I am a decorative artist and love it!</description>
		<content:encoded><![CDATA[<p>I am not sure exactly what you should take, however, you can go on line usually and look at the website of the school. On their website, you should be able to find what the required classes are you will have to take once you are in college. That should give you an idea how far you need to go in studying your math in high school. Also a counselor at you school should be able to help you. I know this is what my daughter did when she started looking at her career choice in college. Looked at the website giving her an insight on her future classes and how what she should be studying, even how important any extra classes would be. Interior design would be my choice right now if I had my youth again, I am a decorative artist and love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starting over</title>
		<link>http://design.be-3.info/2009/11/interior-design-10/comment-page-1/#comment-1993</link>
		<dc:creator>starting over</dc:creator>
		<pubDate>Mon, 09 Nov 2009 00:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://design.be-3.info/2009/11/interior-design-10/#comment-1993</guid>
		<description>My son took a math class in HS that was Algebra and Trig but one day a week was spent doing realistic Math,  Calculating how much paint, wall paper, carpeting, etc.  Not to mention balancing a checkbook.

It was not a regents course.  One of the few useful courses he took in HS.

Why don&#039;t you contact the school.

BTW- take a drafting or a course where you can learn to draw and understand blueprints and floor designs.</description>
		<content:encoded><![CDATA[<p>My son took a math class in HS that was Algebra and Trig but one day a week was spent doing realistic Math,  Calculating how much paint, wall paper, carpeting, etc.  Not to mention balancing a checkbook.</p>
<p>It was not a regents course.  One of the few useful courses he took in HS.</p>
<p>Why don&#8217;t you contact the school.</p>
<p>BTW- take a drafting or a course where you can learn to draw and understand blueprints and floor designs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

