<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: could you please explain both of lighting calculation and lighting design too?</title>
	<atom:link href="http://design.be-3.info/2010/02/could-you-please-explain-both-of-lighting-calculation-and-lighting-design-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://design.be-3.info/2010/02/could-you-please-explain-both-of-lighting-calculation-and-lighting-design-too/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jan 2011 04:57:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mpgmich</title>
		<link>http://design.be-3.info/2010/02/could-you-please-explain-both-of-lighting-calculation-and-lighting-design-too/comment-page-1/#comment-2560</link>
		<dc:creator>mpgmich</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://design.be-3.info/2010/02/could-you-please-explain-both-of-lighting-calculation-and-lighting-design-too/#comment-2560</guid>
		<description>spend 30 seconds and google &#039;lighting engineering&#039;</description>
		<content:encoded><![CDATA[<p>spend 30 seconds and google &#8216;lighting engineering&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irv S</title>
		<link>http://design.be-3.info/2010/02/could-you-please-explain-both-of-lighting-calculation-and-lighting-design-too/comment-page-1/#comment-2559</link>
		<dc:creator>Irv S</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://design.be-3.info/2010/02/could-you-please-explain-both-of-lighting-calculation-and-lighting-design-too/#comment-2559</guid>
		<description>You are asking for  a sub-unit course in engineering.
Basically, lighting design consists in calculating how many lumens per unit area fall where you need them.
The efficiency of the lamp, luminaire, and the cavity, (reflectances size and shape), are taken into account.</description>
		<content:encoded><![CDATA[<p>You are asking for  a sub-unit course in engineering.<br />
Basically, lighting design consists in calculating how many lumens per unit area fall where you need them.<br />
The efficiency of the lamp, luminaire, and the cavity, (reflectances size and shape), are taken into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHNNIE B</title>
		<link>http://design.be-3.info/2010/02/could-you-please-explain-both-of-lighting-calculation-and-lighting-design-too/comment-page-1/#comment-2558</link>
		<dc:creator>JOHNNIE B</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://design.be-3.info/2010/02/could-you-please-explain-both-of-lighting-calculation-and-lighting-design-too/#comment-2558</guid>
		<description>It was thought  that there was only a few million amps in each strike. Down the Ecuadorian jungle there were strikes of a billion amps. Then to get the true power u need to multiply the current tomes the voltage. Voltage can be calculated as 25,000 V per 1/4 inch. U are talking about a lot of power.</description>
		<content:encoded><![CDATA[<p>It was thought  that there was only a few million amps in each strike. Down the Ecuadorian jungle there were strikes of a billion amps. Then to get the true power u need to multiply the current tomes the voltage. Voltage can be calculated as 25,000 V per 1/4 inch. U are talking about a lot of power.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

